| Category: Fund of Funds-Overseas |
| Launch Date: 18-02-2022 |
| Asset Class: International |
| Benchmark: CRSP US Total Market Index |
| Expense Ratio: 0.07% As on (30-06-2026) |
| Status: Open Ended Schemes |
| Minimum Investment: 100.0 |
| Minimum Topup: 100.0 |
| Total Assets: 1,072.88 Cr As on (30-06-2026) |
| Turn over: |
Mr. Ashutosh Shirwaikar
The investment objective of the scheme is to provide long-term capital appreciation by investing in units of the Vanguard Total Stock Market ETF (VTI) or in the Schwab Total Stock Market Index Fund(SWTSX). However, there is no assurance that the investment objective of the Scheme will be realized
| 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
|---|---|---|---|---|---|
| Navi Total STock Market US Specific Equity Passive FoF- Regular Plan- Growth | 29.73 | 24.08 | - | - | 19.61 |
| Benchmark | - | - | - | - | - |
| Fund of Funds-Overseas | 30.37 | 21.72 | 11.95 | 11.78 | 13.34 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| Navi Total STock Market US Specific Equity Passive FoF- Regular Plan- Growth | 23.3 | - | - | - | - | - |
| Fund of Funds-Overseas | - | - | - | - | - | - |
| Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
|---|---|---|---|---|---|---|
| Navi Total STock Market US Specific Equity Passive FoF Reg Plan Gr | 18-02-2022 | 29.73 | 24.82 | 24.08 | 0.0 | 0.0 |
| Nippon India Taiwan Equity Fund Reg Gr | 06-12-2021 | 115.11 | 67.46 | 47.7 | 0.0 | 0.0 |
| DSP World Mining Overseas Equity Omni FoF Reg Plan Gr | 29-12-2009 | 69.76 | 36.26 | 21.53 | 14.66 | 16.05 |
| ICICI Pru Strategic Metal And Energy Equity FOF Gr | 28-01-2022 | 62.64 | 38.08 | 28.73 | 0.0 | 0.0 |
| DSP World Gold Mining Overseas Equity Omni FoF Reg Plan Gr | 14-09-2007 | 59.69 | 53.74 | 41.13 | 21.36 | 11.47 |
| Edelweiss EmergIng Mkts Opp Equity Offshore Fund Reg Gr | 07-07-2014 | 55.6 | 34.56 | 23.84 | 10.32 | 11.43 |
| HSBC Global EmergIng Mkts Fund Gr | 17-03-2008 | 52.83 | 35.48 | 24.19 | 11.58 | 11.91 |
| Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF Reg Gr | 05-09-2022 | 51.0 | 29.67 | 11.08 | 0.0 | 0.0 |
| Kotak Global EmergIng Market Overseas Equity Omni FOF Gr | 26-09-2007 | 46.64 | 31.72 | 22.72 | 11.36 | 11.13 |
| HSBC Brazil Fund Gr | 06-05-2011 | 46.18 | 25.71 | 10.92 | 5.88 | 4.62 |
Portfolio as on